Eric Hall Wholesale Banknotes
AU/UNC (original packs with handling issues)
100 pcs Mixed Zimbabwe Circs (many hyperinflation) 10+ different $33
100 pcs Mixed Zimbabwe Circs (many hyperinflation) 20+ Different $40
50 different world banknotes mixed circ/unc $12
50 different world banknotes all unc $13
100 different world banknotes mixed circ/unc (30% unc ) $23
10 sets 100 different mixed @ $180
20 sets 100 different mixed @ $350
100 different world banknotes all unc $25
10 sets 100 different unc @ $200
20 sets 100 different unc @ $380
150 different world banknotes mixed circ/unc $35
100 Piece Packs Wholesale Pricelist
Free shipping on orders of $100 or more
10% Discount on purchases of $500 or more
Afghanistan , Afghanis 2002, P64a - $30
Bangladesh – 2 Taka p6c $30
Belarus - 50 Kapeek 1992 - P1 $17
Belarus - 5 Rublei 1992 – P4 $30
Belarus - 10 Rublei 1992 – P5 $30
Belarus - 25 Rublei 1992 - P6 $18
Belarus - 50 Rublei 1992 - P7 $18
Belarus - 100 Rublei 1992 - P8 $20
Belarus - 1000 Rublei 1998 - P16 $20
Belarus - 1 Rublei 2000 - P21 $30
Belarus - 5 Rublei 2000 - P22 $32
Belarus - 10 Rublei 2000 - P23 $17
Belarus - 20 Rublei 2000 - P24 $20
Belarus - 50 Rublei 2000 - P25 $20
Belarus - 100 Rublei 2000 - P26 $26
Bhutan - 1 Ngultrum - p27 $22
Bosnia-Herzegovina 10 Dinara 1992 - p10 $30
Bosnia-Herzegovina 1000 Dinara 1992 - p15 $45
Bosnia-Herzegovina 10 Dinara 1992 - p10 lightly circulated $14
Bosnia-Herzegovina 25 Dinara 1992 - p10 circulated $14
Bosnia-Herzegovina 50 Dinara 1992 - p12 lightly circulated $14
Bosnia-Herzegovina 100 Dinara 1992 – p13 circulated $14
Bosnia-Herzegovina 1000 Dinara 1992 - p14 circulated $20
Bosnia-Herzegovina p53-56 mixed lightly circulated Sarajevo Stamp
10 different x 10 pcs per pack $85
Burma - p56 1 kyat $20 AU/Unc (original pack, may have some stains)
Burma - p57 5 kyats $30 AU/Unc (original pack, may have some stains)
Burma - p58 10 kyats $35 AU/Unc (original pack, may have some stains)
Burma - p59 25 kyats Circulated $20
Burundi - p33 10 Francs $18
Cambodia - 100 Riels P41 $28
Cambodia - 50 Riels - P52 $20
Cambodia - 100 Riels - P53 $20
China - 1 Fen 1953 - P860b $14
China - 1 Jiao 1980 - P881 $14
China - 5 Jiao 1980 - P883 $30
Croatia - 1 Dinara 1991 - P16 $17
Croatia - 5 Dinara 1991 - P17 $17
Croatia - 10 Dinara 1991 - P18 $21
Croatia - 25 Dinara 1991 - P19 $20
Croatia - 50,000 Dinara 1991 - P26 $22
Egypt - 5 Piastres 2000 - P188 $22
Egypt - 10 Piastres 2000 - P189 $25
Egypt - 25 Piastres 2006 - P57e $45
Great Britain - 10 Pence 1972 - M48 $35
Great Britain - 50 Pence 1972 - M49 $45
Indonesia - 5 Sen 1964 - P91 $15
Indonesia - 10 Sen 1964 - P92 $15
Indonesia - 25 Sen 1964 - P93 $25
Indonesia - 50 Sen 1964 - P94 $25
Iran - 100 Rials - p140f $40
Iran - 100 Rials - p140 circ $23
Iran - 200 Rials - p136 circ $25
Kyrgyzstan - 1 Tyin 1993 - P1 $17
Kyrgyzstan - 10 Tyin 1993 - P2 $23Kyrgyzstan - 50 Tyin 1993 - P3 $28Kyrgyzstan 1 Som 1999 - P15 $22
Lao - 5 Kip 1979 - P26 $26
Lao - 10 Kip 1979 - P27 $26
Lao - 100 Kip 1979 - P30 $30
Mongolia - 10 Mongo 1993 - P49 $17 Mongolia - 20 Mongo 1993 - P50 $17
Mongolia - 50 Mongo 1993 - P51 $17
Mongolia - 1 Tugrik 1993 - P52 $22
Mongolia - 5 Tugrik 1993 - P53 $25
Mongolia - 10 Tugrik - P62 $22
Mongolia - 20 Tugrik - P63 $26
Mongolia - 50 Tugrik - P64 $30
Mongolia - 100 Tugrik - P65 $45
Myanmar - 1 Kyat 1990 - P67 $17
Myanmar - 50 Pyas 1994 - P68 $17
Myanmar - 1 Kyat 1996 - P69 $17
Myanmar - 5 Kyats 1996 - P70a $20
Myanmar - 10 Kyats 1996 - P71a $23
Myanmar - 20 Kyats 1994 - P72 $30
Nicaragua - 1 Centavo 1991 - P167 $19
Nicaragua - 5 Centavos 1991 - P168 $28
Nicaragua - 25 Centavos 1991 - P170 $26
North Korea - 1 Won 1978 - P18a $40
North Korea - 1 Won 1978 - P18b XF/AU $25
North Korea - 5 Won 1978 - P19e $45
North Korea - 5 Won 1978 - P19b XF/AU $30
North Korea - 10 Won 1978 - P20a $50
North Korea - 50 Won 1978 - P21 $60
North Korea - 10 Won 1988
Capitalist Visitors Notes – P29 (circulated) $30
North Korea - 50 Won 1988 Capitalist Visitors Notes - P30 (circulated) $30
North Korea - 10 Chon 1988 Socialist Visitors Notes - P33 (lightly circulated) $30
North Korea - 5 Won 1998 – P40 $30
North Korea - 10 Won 1998 – P41 $30
North Korea - 50 Won 1998 – P42 $35
North Korea - 100 Won 1998 – P43 $40
North Korea - 1000 Won 2002 – P45 $40
North Korea - 5000 Won 2006 – P46 $40
North Korea - 200 Won 2005 – P48 $35
North Korea - 5 Won 2002 – P58 $35
North Korea - 10 Won 2002 – P59 $35
North Korea - 50 Won 2002 – P58 $40
North Korea - 500 Won 2007 – P55 $40
Tajikistan - 1 Ruble 1994 - P1 $20
Tajikistan - 5 Rubles 1994 – P2 $25
Tajikistan - 10 Rubles 1994 – P3 $25
Tajikistan - 20 Rubles 1994 – P4 $25
Tajikistan - 50 Rubles 1994 – P5 $35
Transnistria - 1 Rublei 1994 - P16 $35
Transnistria - 5 Rublei 1994 - P17 $35
Transnistria - 10 Rublei 1994 - P18 $35
Turkmenistan - 100 Manat - p18 $55
Vietnam - 200 Dong 1987 - P100 $18
Vietnam - 500 Dong p101 $2
..........................................................
Zambia - 50 Kwacha 80-88 - P28a $45
Zambia - 50 Kwacha 2007 p37f $32
Zambia - 100 Kwacha 2006 p38f $32
Zimbabwe - 1 Dollar 2007 p65 $60 UNC
Zimbabwe - 1 Dollar 2007 p65 $40
Yugoslavia - 10 Dinara p82b $100 ($25 CV each)
Yugoslavia - 20 Dinara p85 $45 UNC
Yugoslavia - 10 Dinara p87a $50 UNC
Yugoslavia - 10 Dinara p87b $50 UNC
Yugoslavia - 50 Dinara p89b $50 UNC
Yugoslavia - 100 Dinara p90c $35 UNC
Yugoslavia - 500 Dinara p91b $50 UNC
Yugoslavia - 1000 Dinara p92d $45 UNC
Yugoslavia - 100 Dinara p80/90 mix circulated $15
Yugoslavia - 5000 Dinara p93 circulated $15
Yugoslavia - 20000 Dinara p95 circulated $15
Yugoslavia - 50000 Dinara p96 circulated $15
Yugoslavia - 100000 Dinara p97 circulated $15
Yugoslavia - 1,000,000 Dinara p99 ave circulated (mostly F or better) $60
Yugoslavia - 50 Dinara p104 circulated $15
Yugoslavia - 100 Dinara p105 circulated $15
Yugoslavia - 100 Dinara p105 UNC $65
Yugoslavia - 500 Dinara p106 lightly circulated $15
Yugoslavia - 1000 Dinara p107 lightly circulated $16
Yugoslavia - 100 Dinara p108 circulated $15
Yugoslavia - 500 Dinara p109 lightly circulated $15
Yugoslavia - 1000 Dinara p110 lightly circulated $15
Yugoslavia - 5000 Dinara p111 circulated $35
Yugoslavia - 100 Dinara p112 circulated $14
Yugoslavia - 500 Dinara p113 circulated $15
Yugoslavia - 1000 Dinara p114 circulated $15
Yugoslavia - 5000 Dinara p115 circulated $15
Yugoslavia - 10000 Dinara p116 circulated $15
Yugoslavia - 10000 Dinara p116 UNC $50
Yugoslavia - 50000 Dinara p117 circulated $15
Yugoslavia - 100000 Dinara p118 circulated $15
Yugoslavia - 500000 Dinara p119 circulated $15
Yugoslavia – 5,000,000 Dinara p121 circulated $18
Yugoslavia - 10,000,000 Dinara p122 VF+ circulated $26
Yugoslavia - 50,000,000 Dinara p123 VF+ circulated $28
Yugoslavia - 100,000,000 Dinara p124 VF+ circulated $28
Yugoslavia - 500,000,000 Dinara p125 VF+ circulated $30
Yugoslavia - 1,000,000,000 Dinara p126 VF+ circulated $35
Yugoslavia – 10,000,000,000 Dinara p127 VF+ circulated $48
Yugoslavia - 10,000 Dinara p129 VF+ circulated $20
Yugoslavia - 50,000 Dinara p130 lightly circulated $20
Yugoslavia - 500,000 Dinara p131 lightly circulated $20
Yugoslavia - 5,000,000 Dinara p132 lightly circulated $20
Yugoslavia - 50,000,000 Dinara p133 lightly circulated $20
Yugoslavia - 500,000,000 Dinara p134 lightly circulated $20
Yugoslavia - 5,000,000,000 Dinara p135 lightly circulated $35
Yugoslavia - 50,000,000,000 Dinara p136 lightly circulated $48